MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.05509864	46641	0.1711577	144885	0.1405564	118981	0.2453999	207731	0.2558393	216568	
>0, <=0.05	0.150332	127256	0.09341524	79076	0.09403072	79597	0.08920614	75513	0.08011695	67819	
>0.05, <=0.1	0.1060095	89737	0.112847	95525	0.1219457	103227	0.08021146	67899	0.09581807	81110	
>0.1, <=0.2	0.2028009	171671	0.1796291	152056	0.2033503	172136	0.1648387	139536	0.1575842	133395	
>0.2, <=0.3	0.1758476	148855	0.1589652	134564	0.1656232	140200	0.1498405	126840	0.1459067	123510	
>0.3, <=0.4	0.160873	136179	0.1477247	125049	0.1443107	122159	0.1405422	118969	0.138482	117225	
>0.4, <=0.5	0.1490384	126161	0.1362611	115345	0.1301831	110200	0.129961	110012	0.1262528	106873	
